Commodity markets- operations, instruments. Niti Nandini Chatnani
Material type: TextPublication details: Tata Mcgraw - Hill Edu. Pvt. Ltd., New Delhi : 2010Description: xxvi, 299p. 23 cmISBN:- 9780070159297
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Goa University Library General Stacks 2 | 332.644 CHA/COM (Browse shelf(Opens below)) | Available | 136930 | ||
Books | Goa University Library General Stacks 2 | 332.644 CHA/COM (Browse shelf(Opens below)) | Available | 136931 | ||
Books | Goa University Library General Stacks 2 | 332.644 CHA/COM (Browse shelf(Opens below)) | Available | 136932 | ||
Books | Goa University Library General Stacks 2 | 332.644 CHA/COM (Browse shelf(Opens below)) | Available | 136933 | ||
Books | Goa University Library General Stacks 2 | 332.644 CHA/COM (Browse shelf(Opens below)) | Available | 136934 | ||
Books | Goa University Library General Stacks 2 | 332.644 CHA/COM (Browse shelf(Opens below)) | Available | 136935 | ||
Books | Goa University Library General Stacks 2 | 332.644 CHA/COM (Browse shelf(Opens below)) | Available | 136936 | ||
Books | Goa University Library General Stacks 2 | 332.644 CHA/COM (Browse shelf(Opens below)) | Available | 136937 | ||
Books | Goa University Library General Stacks 2 | 332.644 CHA/COM (Browse shelf(Opens below)) | Available | 136938 | ||
Books | Goa University Library General Stacks 2 | 332.644 CHA/COM (Browse shelf(Opens below)) | Available | 136939 | ||
Books | Goa University Library General Stacks 2 | 332.644 CHA/COM (Browse shelf(Opens below)) | Available | 136940 | ||
Books | Goa University Library General Stacks 2 | 332.644 CHA/COM (Browse shelf(Opens below)) | Available | 136941 | ||
Books | Goa University Library General Stacks 2 | 332.644 CHA/COM (Browse shelf(Opens below)) | Available | 136942 | ||
Books | Goa University Library General Stacks 2 | 332.644 CHA/COM (Browse shelf(Opens below)) | Available | 136943 | ||
Books | Goa University Library General Stacks 2 | 332.644 CHA/COM (Browse shelf(Opens below)) | Available | 136944 | ||
Books | Goa University Library General Stacks 2 | 332.644 CHA/COM (Browse shelf(Opens below)) | Available | 136945 | ||
Books | Goa University Library General Stacks 2 | 332.644 CHA/COM (Browse shelf(Opens below)) | Available | 136946 | ||
Books | Goa University Library General Stacks 2 | 332.644 CHA/COM (Browse shelf(Opens below)) | Available | 136947 | ||
Books | Goa University Library General Stacks 2 | 332.644 CHA/COM (Browse shelf(Opens below)) | Available | 136948 | ||
Books | Goa University Library General Stacks 2 | 332.644 CHA/COM (Browse shelf(Opens below)) | Available | 136949 | ||
Books | Goa University Library General Stacks 2 | 332.644 CHA/COM (Browse shelf(Opens below)) | Available | 136950 | ||
Books | Goa University Library General Stacks 2 | 332.644 CHA/COM (Browse shelf(Opens below)) | Available | 136951 | ||
Books | Goa University Library General Stacks 2 | 332.644 CHA/COM (Browse shelf(Opens below)) | Available | 136952 | ||
Books | Goa University Library General Stacks 2 | 332.644 CHA/COM (Browse shelf(Opens below)) | Available | 136953 | ||
Books | Goa University Library General Stacks 2 | 332.644 CHA/COM (Browse shelf(Opens below)) | Available | 136954 |
Browsing Goa University Library shelves, Shelving location: General Stacks 2 Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
332.642 GUP/Ind Indian Stock Market | 332.642 PAT/Tra Trading online | 332.644 CAP/Tec Technical analysis | 332.644 CHA/COM Commodity markets- operations, instruments. | 332.644 CHA/COM Commodity markets- operations, instruments. | 332.644 CHA/COM Commodity markets- operations, instruments. | 332.644 CHA/COM Commodity markets- operations, instruments. |
Include figures, tables, index, & appendix.
There are no comments on this title.
Log in to your account to post a comment.