000 | 00614nam#a2200169ua#4500 | ||
---|---|---|---|
001 | GOACATREC101140 | ||
008 | 000809s2000 gw a b 001 0 eng | ||
245 | 0 | 0 |
_aStructure determination of organic compounds (with CD) _cE. Pretsch _btables of spectral data. |
246 | 0 | 0 | _aTables of spectral data |
856 | 0 | 0 | _uhttp://www.loc.gov/catdir/enhancements/fy0815/00063719-d.html |
856 | 0 | 0 | _uhttp://www.loc.gov/catdir/enhancements/fy0815/00063719-t.html |
100 | 0 | 0 |
_aPretsch, E. _eAuthor |
260 | 0 | 0 |
_bSpringer _aNew Delhi _c2005 |
020 | 0 | 0 | _a818128383X |
300 | 0 | 0 |
_axv, 421 p. _c24 cm. |
700 | 0 | 0 | _aPretsch, Ern |
999 |
_c100593 _d100593 |