000 | 00323nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC12900 | ||
900 | 0 | 0 | _a19990823 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a18495 |
245 | 0 | 0 | _aIndustrial Potential Survey : Rajasthan |
110 | 0 | 0 | _aThe Industrial Development Bank of India |
902 | 0 | 0 | _a338.9 |
260 | 0 | 0 |
_aBombay _bI.D.B.I. _c1972 |
999 |
_c12918 _d12918 |