000 | 02989cam a22003254a 4500 | ||
---|---|---|---|
999 |
_c135860 _d135860 |
||
001 | 16915101 | ||
005 | 20210211163002.0 | ||
008 | 110811s2012 njua b 001 0 eng | ||
010 | _a 2011028942 | ||
016 | 7 |
_a015874706 _2Uk |
|
020 | _a9781118062531 (hardback) | ||
020 | _a1118062531 (hardback) | ||
035 | _a(OCoLC)ocn744299374 | ||
040 |
_aDLC _cDLC _dYDX _dBTCTA _dYDXCP _dCDX _dBWX |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQC454.P48 _bV36 2012 |
082 | 0 | 0 |
_a543.62 VAN/Xra _223 |
084 |
_aSCI078000 _2bisacsh |
||
100 | 1 |
_aVan der Heide, Paul, _d1962- |
|
245 | 1 | 0 |
_aX-ray photoelectron spectroscopy :an introduction to principles and practices _cPaul van der Heide. |
260 |
_aHoboken, N.J. : _bWiley, _cc2012. |
||
300 |
_axvii, 241 p. : _bill. ; _c25 cm. |
||
500 | _aMachine generated contents note: ForewardPrefaceAcknowledgementsTable of ContentsList of Relevant ConstantsChapter 1. Introduction to XPS/ESCAChapter 2. Atoms, Ions and their Electronic StructureChapter 3. XPS InstrumentationChapter 4. Data Collection and QuantificationChapter 5. Spectral Interpretation for SpeciationChapter 6. Some Case StudiesAppendicesTechnique Acronym ListsXPS Instrumental Based AbbreviationsGlossary of TermsQuestions and AnswersList of XPS VendorsReferencesIndexNotes . | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"This book introduces readers interested in the field of X-ray Photoelectron Spectroscopy (XPS) to the practical concepts in this field. The book first introduces the reader to the language and concepts used in this field and then demonstrates how these concepts are applied. Including how the spectra are produced, factors that can influence the spectra (all initial and final state effects are discussed), how to derive speciation, volume analysed and how one controls this (includes depth profiling), and quantification along with background substraction and curve fitting methodologies. This is presented in a concise yet comprehensive manner and each section is prepared such that they can be read independently of each other, and all equations are presented using the most commonly used units. Greater emphasis has been placed on spectral understanding/interpretation. For completeness sake, a description of commonly used instrumentation is also presented. Finally, some complementary surface analytical techniques and associated concepts are reviewed for comparative purposes in stand-alone appendix sections"-- | ||
520 | _a"This book introduces readers interested in the field of X-ray Photoelectron Spectroscopy (XPS) to the practical concepts in this field. The book first introduces the reader to the language and concepts used in this field and then demonstrates how these concepts are applied"-- | ||
650 | 0 | _aX-ray photoelectron spectroscopy. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
955 |
_bxh00 2011-08-11 _ixh07 2011-08-11 ONIX to Dewey _axe06 2012-04-26 2 copies rec'd., to CIP ver. |