000 | 00377nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC14158 | ||
900 | 0 | 0 | _a19990826 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a33071 |
245 | 0 | 0 | _aState Income of Goa, Daman and Diu for the Year 1976-77 : (Revised Estimates) |
110 | 0 | 0 | _aBureau of Economics, Statistics and Evaluation |
902 | 0 | 0 | _a339.3954799 |
260 | 0 | 0 |
_aPanaji _bB.E.S.and E. _c1978 |
999 |
_c14179 _d14179 |