000 | 00351nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC14811 | ||
900 | 0 | 0 | _a19990827 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a30383 |
245 | 0 | 0 | _aReport on Currency and Finance : Volume II Statistical Statements 1977-78 |
110 | 0 | 0 | _aReserve Bank of India |
902 | 0 | 0 | _a332.4 |
260 | 0 | 0 |
_aBombay _bReserve Bank of India _c1978 |
999 |
_c14834 _d14834 |