000 | 00419nam#a2200157ua#4500 | ||
---|---|---|---|
001 | GOACATREC15376 | ||
900 | 0 | 0 | _a19990831 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a15078 |
245 | 0 | 0 | _aFringe Benefits Labour Costs and Social Security |
100 | 0 | 0 | _aReid, G. |
700 | 0 | 0 | _aRobertson, D. |
440 | 0 | 0 | _aUniversity of Glasgow Social and Economic Studies |
902 | 0 | 0 | _a331.25 |
260 | 0 | 0 |
_aLondon _bGeorge Allen and Unwin Limited _c1965 |
999 |
_c15399 _d15399 |