000 | 00365nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC18913 | ||
900 | 0 | 0 | _a19990827 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a2827 |
245 | 0 | 0 | _aWorld Population Prospects as Assessed in 1963 : Population Studies No. 41 |
110 | 0 | 0 | _aDepartment of Economics and Social Affairs |
902 | 0 | 0 | _a312 |
260 | 0 | 0 |
_aNew York _bUnited Nations _c1966 |
999 |
_c18938 _d18938 |