000 | 00385nam#a2200157ua#4500 | ||
---|---|---|---|
001 | GOACATREC19322 | ||
900 | 0 | 0 | _a19990831 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a79416 |
245 | 0 | 0 | _aSources of Economic and Social Statistics of India |
100 | 0 | 0 | _aRaza, Moonis |
700 | 0 | 0 | _aNaqui, Shafeeq |
700 | 0 | 0 | _aDhar, Jagannath |
902 | 0 | 0 | _a330.021 |
260 | 0 | 0 |
_aNew Delhi _bEureka Publications _c1978 |
999 |
_c19347 _d19347 |