000 | 00435nam#a2200157ua#4500 | ||
---|---|---|---|
001 | GOACATREC19993 | ||
900 | 0 | 0 | _a19990826 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a63931 |
245 | 0 | 0 | _aIncidence of Indirect Taxation in India 1973-74 |
100 | 0 | 0 | _aChellih, Raja |
700 | 0 | 0 | _aLal, Ram |
110 | 0 | 0 | _aNational Institute of Public Finance and Policy |
902 | 0 | 0 | _a336.294 |
260 | 0 | 0 |
_aNew Delhi _bNational Institute of Public Finance & Policy _c1978 |
999 |
_c20018 _d20018 |