000 | 00329nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC20754 | ||
900 | 0 | 0 | _a19990830 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a25680 |
245 | 0 | 0 | _aAggregate Economic Analysis : An Intermediate Exposition |
100 | 0 | 0 | _aWells, Paul |
902 | 0 | 0 | _a330.1 |
260 | 0 | 0 |
_aNew York _bThe Ronald Press Company _c1971 |
999 |
_c20778 _d20778 |