000 | 00329nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC20862 | ||
900 | 0 | 0 | _a19990831 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a15709 |
245 | 0 | 0 | _aEight Upanisads : Aitareya, Mundaka, Mandukya Karika & Prasna |
100 | 0 | 0 | _aSankaracarya |
902 | 0 | 0 | _a294.5921 |
260 | 0 | 0 |
_aCalcutta _bAdvaita Ashrama _c1966 |
999 |
_c20886 _d20886 |