000 | 00373nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC22209 | ||
900 | 0 | 0 | _a19990826 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a40407 |
245 | 0 | 0 | _aIndebtedness of Rural Households as on June 30, 1971 and Availability of Institutional Finance |
110 | 0 | 0 | _aReserve Bank of India |
902 | 0 | 0 | _a336.39 |
260 | 0 | 0 |
_aBombay _bReserve Bank of India _c1979 |
999 |
_c22234 _d22234 |