000 | 00433nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC22237 | ||
900 | 0 | 0 | _a19990826 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a63400 |
245 | 0 | 0 | _aReport of the All India Survey of Training Facilities for Personnel of Credit Cooperatives and Agriculture Banks |
110 | 0 | 0 | _aNational Council for Cooperative Training |
902 | 0 | 0 | _a334.2 |
260 | 0 | 0 |
_aNew Delhi _bNational Council for Cooperative Training _c1979 |
999 |
_c22262 _d22262 |