000 | 00419nam#a2200145ua#4500 | ||
---|---|---|---|
001 | GOACATREC22450 | ||
900 | 0 | 0 | _a19990827 |
901 | 0 | 0 | _aENG |
020 | 0 | 0 | _a0470991682 |
903 | 0 | 0 | _a25458 |
245 | 0 | 0 | _aThe Growth of European Mixed Economics 1945-1970 : A Concise Study of the Economic Evolution of Six Countries |
100 | 0 | 0 | _aLibberman, Sima |
902 | 0 | 0 | _a330.94 |
260 | 0 | 0 |
_aCambridge _bSchenkman Publishing Company _c1977 |
999 |
_c22475 _d22475 |