000 | 00351nam#a2200145ua#4500 | ||
---|---|---|---|
001 | GOACATREC22644 | ||
900 | 0 | 0 | _a19990830 |
901 | 0 | 0 | _aENG |
020 | 0 | 0 | _a0198284799 |
903 | 0 | 0 | _a36354 |
245 | 0 | 0 | _aOil Substitution : World Outlook to 2020 |
110 | 0 | 0 | _aWorld Energy Conference |
902 | 0 | 0 | _a338.82 |
260 | 0 | 0 |
_aLondon _bGraham & Trotman Limited _c1983 |
999 |
_c22669 _d22669 |