000 | 00424nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC22848 | ||
900 | 0 | 0 | _a19990831 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a40406 |
245 | 0 | 0 | _aAll - India Debt and Investment Survey (1971-72) : Indebtedness of Rural Households as on June 30, 1971 and Availability of Institutional Finance |
110 | 0 | 0 | _aReserve Bank of India |
902 | 0 | 0 | _a336.39 |
260 | 0 | 0 |
_aBombay _bReserve Bank of India _c1977 |
999 |
_c22873 _d22873 |