000 | 00337nam#a2200145ua#4500 | ||
---|---|---|---|
001 | GOACATREC23706 | ||
900 | 0 | 0 | _a19990902 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a769 |
245 | 0 | 0 | _aAdvanced Quantitative Analysis |
100 | 0 | 0 | _aWilliard, Hobart |
700 | 0 | 0 | _aDiehl, Harvey |
902 | 0 | 0 | _a545 |
260 | 0 | 0 |
_aPinceton _bD.Van Nostrand Company Inc. _c1943 |
999 |
_c23732 _d23732 |