000 | 00339nam#a2200145ua#4500 | ||
---|---|---|---|
001 | GOACATREC23726 | ||
900 | 0 | 0 | _a19990902 |
901 | 0 | 0 | _aENG |
020 | 0 | 0 | _a0853120838 |
903 | 0 | 0 | _a30834 |
245 | 0 | 0 | _aMolecular and Crystal Structure Models |
100 | 0 | 0 | _aWalton, Anne |
902 | 0 | 0 | _a539.12 |
260 | 0 | 0 |
_aChichester _bEllis Horwood Limited _c1978 |
999 |
_c23752 _d23752 |