000 | 00373nam#a2200157ua#4500 | ||
---|---|---|---|
001 | GOACATREC24671 | ||
900 | 0 | 0 | _a19990903 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a9848 |
245 | 0 | 0 | _aA Short Course in Quantitative Analysis |
100 | 0 | 0 | _aWillard, Hobart |
700 | 0 | 0 | _aFurman, N. |
700 | 0 | 0 | _aBacon, Egbert |
902 | 0 | 0 | _a545 |
260 | 0 | 0 |
_aPrinceton _bD.Van Nostrand Company Inc _c1968 |
999 |
_c24697 _d24697 |