000 | 00314nam#a2200145ua#4500 | ||
---|---|---|---|
001 | GOACATREC25763 | ||
900 | 0 | 0 | _a19990902 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a4040 |
245 | 0 | 0 | _aColorimetric Analysis |
100 | 0 | 0 | _aAllport, Noel |
700 | 0 | 0 | _aKeyser, J. |
902 | 0 | 0 | _a545.812 |
260 | 0 | 0 |
_aLondon _bChapman and Hall _c1957 |
999 |
_c25789 _d25789 |