000 00566nam#a2200217ua#4500
001 GOACATREC26698
900 0 0 _a19990903
901 0 0 _aENG
020 0 0 _a0133050378
903 0 0 _a54511
245 0 0 _aFarm Investment and Financial Analysis
100 0 0 _aPension, John
700 0 0 _aKlinefelter, Danny
700 0 0 _aLins, David
902 0 0 _a657.863048
650 0 0 _aAgricultural Industries-Finance
650 0 0 _aAgriculture-Economic Aspect
650 0 0 _aAgriculture Credit
650 0 0 _aCommodity Exchanges
260 0 0 _aNew Jersey
_bPrentice Hall,INC
_c1982
999 _c26724
_d26724