000 | 00561nam#a2200205ua#4500 | ||
---|---|---|---|
001 | GOACATREC26921 | ||
900 | 0 | 0 | _a19990901 |
901 | 0 | 0 | _aENG |
020 | 0 | 0 | _a0803937032 |
903 | 0 | 0 | _a76604 |
245 | 0 | 0 | _aInteraction Effects in Multiple Regression |
100 | 0 | 0 | _aJaccard, James |
700 | 0 | 0 | _aTurrist, Robert |
700 | 0 | 0 | _aWan, Choi |
440 | 0 | 0 | _aQuantitative Applications in the Social Sciences-72 |
902 | 0 | 0 | _a519.536 |
650 | 0 | 0 | _aRegression Analysis |
650 | 0 | 0 | _aSocial Sciences - Statistical Methods |
260 | 0 | 0 |
_aNewburry Park _bSage Publications _c1990 |
999 |
_c26948 _d26948 |