000 | 00457nam#a2200169ua#4500 | ||
---|---|---|---|
001 | GOACATREC28061 | ||
900 | 0 | 0 | _a19990903 |
901 | 0 | 0 | _aENG |
020 | 0 | 0 | _a00167622 |
903 | 0 | 0 | _a67758 |
245 | 0 | 0 | _aRegional Geophysical Lineaments : Thin Tectonic and Economic Significance : Memour 12 |
100 | 0 | 0 | _aQureshy, M. |
700 | 0 | 0 | _aHinze, W. |
110 | 0 | 0 | _aGeological Society of India |
902 | 0 | 0 | _a551.8 |
260 | 0 | 0 |
_aBangalore _bGeological Society of India _c1989 |
999 |
_c28089 _d28089 |