000 | 00434nam#a2200169ua#4500 | ||
---|---|---|---|
001 | GOACATREC28824 | ||
900 | 0 | 0 | _a19990903 |
901 | 0 | 0 | _aENG |
020 | 0 | 0 | _a306670240 |
903 | 0 | 0 | _a17496 |
245 | 0 | 0 | _aSpecific Heat : Metallic Elements and Alloys. |
100 | 0 | 0 | _aTouloukian, Y. |
700 | 0 | 0 | _aBuyco, E. |
440 | 0 | 0 | _aThermo Physical Properties of Matter the IPRL Data Series |
902 | 0 | 0 | _a530.7 |
260 | 0 | 0 |
_aNew York _bIFI/Plenum. _c1970 |
999 |
_c28852 _d28852 |