000 00519nam#a2200193ua#4500
001 GOACATREC29518
900 0 0 _a19990902
901 0 0 _aENG
020 0 0 _a0060437782
250 0 0 _a3rd Ed.
903 0 0 _a50737
245 0 0 _aEcology : The Experimental Analysis of Distribution and Abundance
100 0 0 _aKrebs, Charles
902 0 0 _a574.5
650 0 0 _aEcology - Methodology
650 0 0 _aPopulation Biology Methodology
650 0 0 _aBiogeography - Methodology
260 0 0 _aNew York
_bHarper & Row Publishers
_c1985
999 _c29546
_d29546