000 | 00393nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC30109 | ||
900 | 0 | 0 | _a19990901 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a2093 |
245 | 0 | 0 | _aMathematics for Introductory Science Course : Calculus and Vectors : With a Review of Algebra, Analystic Geometry and Trignometry |
100 | 0 | 0 | _aGreenburg, Daniel |
902 | 0 | 0 | _a517 |
260 | 0 | 0 |
_aNew York _bW.A.Benjamin _c1965 |
999 |
_c30138 _d30138 |