000 | 00358nam#a2200157ua#4500 | ||
---|---|---|---|
001 | GOACATREC30405 | ||
900 | 0 | 0 | _a19990902 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a3212 |
245 | 0 | 0 | _aSpot Tests in Organic Analysis |
100 | 0 | 0 | _aFeigi, Fritz |
700 | 0 | 0 | _aAnger, Vinzenz |
700 | 0 | 0 | _aOesper, Relph |
902 | 0 | 0 | _a547.3 |
260 | 0 | 0 |
_aLondoon _bElsevier Publishing _c1966 |
999 |
_c30434 _d30434 |