000 | 00478nam#a2200181ua#4500 | ||
---|---|---|---|
001 | GOACATREC30611 | ||
900 | 0 | 0 | _a19990903 |
901 | 0 | 0 | _aENG |
020 | 0 | 0 | _a0471057029 |
903 | 0 | 0 | _a23979 |
245 | 0 | 0 | _aMMR Spectra of Simple Heterocycles |
100 | 0 | 0 | _aBatterham, T. |
440 | 0 | 0 | _aGeneral Heterocyclic Chemistry Series |
902 | 0 | 0 | _a547.59 |
650 | 0 | 0 | _aHetrocycle Compounds Spetra |
650 | 0 | 0 | _aNuclear Magnetic Resonance Spectroscopy |
260 | 0 | 0 |
_aNew YOrk _bJohn Wiley Series |
999 |
_c30640 _d30640 |