000 | 00407nam#a2200169ua#4500 | ||
---|---|---|---|
001 | GOACATREC30616 | ||
900 | 0 | 0 | _a19990903 |
901 | 0 | 0 | _aENG |
020 | 0 | 0 | _a0471101710 |
903 | 0 | 0 | _a54098 |
245 | 0 | 0 | _aQuantitaitve Stratigraphic Correlation |
100 | 0 | 0 | _aCubit, J. |
700 | 0 | 0 | _aReyment, R. |
902 | 0 | 0 | _a551.7 |
650 | 0 | 0 | _aStratigraphic Correlation- Mathematics |
260 | 0 | 0 |
_aChichester _bJohn Wiley _c1984 |
999 |
_c30645 _d30645 |