000 | 00495nam#a2200193ua#4500 | ||
---|---|---|---|
001 | GOACATREC30985 | ||
900 | 0 | 0 | _a19990901 |
901 | 0 | 0 | _aENG |
020 | 0 | 0 | _a0471099015 |
250 | 0 | 0 | _a2nd Ed. |
903 | 0 | 0 | _a39923 |
245 | 0 | 0 | _aMass Spectrometry of Heterocyclic Compounds |
100 | 0 | 0 | _aPorter, Q. |
440 | 0 | 0 | _aGeneral Heterocyclic Chemistry Series |
902 | 0 | 0 | _a547.59 |
650 | 0 | 0 | _aMass Spectrometry |
650 | 0 | 0 | _aHeterocyclic Compounds Spectra |
260 | 0 | 0 |
_aNew York _bJohn Wiley & Sons _c1985 |
999 |
_c30988 _d30988 |