000 00548nam#a2200181ua#4500
001 GOACATREC34774
900 0 0 _a19990906
901 0 0 _aENG
020 0 0 _a060788875X
903 0 0 _a82254
245 0 0 _aVerification of Roughness Coefficients for Selected Natural and Constructed Stream Channels in Arizona
100 0 0 _aPhillips, Jeff
700 0 0 _aIngersoll, Todd
902 0 0 _a657.2309792
650 0 0 _aChannels (Hydraulic Engineering Arizona
650 0 0 _aFrictional Resistance (Hydrodynamics)
260 0 0 _aDenver
_bU.S Geological Survey
_c1988
999 _c34782
_d34782