000 | 00340nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC36351 | ||
900 | 0 | 0 | _a19990907 |
901 | 0 | 0 | _aENG |
020 | 0 | 0 | _a0852923678 |
903 | 0 | 0 | _a43504 |
245 | 0 | 0 | _aPerformance Appraisal : Third IPM Survey |
902 | 0 | 0 | _a658.31520941 |
260 | 0 | 0 |
_aLondon _bPhilong : IPM Information and Advisory Services _c1986 |
999 |
_c36360 _d36360 |