000 | 00553nam#a2200157ua#4500 | ||
---|---|---|---|
001 | GOACATREC38188 | ||
900 | 0 | 0 | _a19990908 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a59265 |
245 | 0 | 0 | _aStatigraphy of the Mesaverde Group inthe Central and Eastern Gerater Green River Basin Wyowing Colorido and Lith : U.S. Geological Survey Professional Paper 1508 |
100 | 0 | 0 | _aRoewer, Henry |
902 | 0 | 0 | _a557.295 |
650 | 0 | 0 | _aGeology-Green River Watershed |
650 | 0 | 0 | _aGeology Strotigraphere Cretaceous |
260 | 0 | 0 |
_aWashington _bUnited States Government Printing of free _c1990 |
999 |
_c38198 _d38198 |