000 | 00336nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC42845 | ||
900 | 0 | 0 | _a19990906 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a61414 |
245 | 0 | 0 | _aIndian Medicinal Plants : Plates Part II, From 268 to 514 |
100 | 0 | 0 | _aBasu, B. |
902 | 0 | 0 | _a581.634 |
260 | 0 | 0 |
_aDehradun _bBishen Singh Mahendra Pal Singh _c1991 |
999 |
_c42863 _d42863 |