000 | 00524nam#a2200193ua#4500 | ||
---|---|---|---|
001 | GOACATREC43784 | ||
900 | 0 | 0 | _a19990911 |
901 | 0 | 0 | _aENG |
020 | 0 | 0 | _a0471531588 |
903 | 0 | 0 | _a29142 |
245 | 0 | 0 | _aCarbon-13 Nuclear Magnetic Resonance for Organic Chemists |
100 | 0 | 0 | _aLevy, George |
700 | 0 | 0 | _aNelson, Gordon |
902 | 0 | 0 | _a547.3085 |
650 | 0 | 0 | _aChemistry, Physical Organic |
650 | 0 | 0 | _aNuclear Magnetic Resource Spectrascope |
650 | 0 | 0 | _aCarbon-Isotopes |
260 | 0 | 0 |
_aNew York _bJohn Wiley and Sons, Inc. _c1972 |
999 |
_c43802 _d43802 |