000 | 00505nam#a2200193ua#4500 | ||
---|---|---|---|
001 | GOACATREC46202 | ||
020 | 0 | 0 | _a0471911216 |
082 | _a535.84 HOL/Mod | ||
100 | 0 | 0 | _aHollas, Michael J. |
245 | 0 | 0 | _aModern Spectroscopy |
260 | 0 | 0 |
_aChichester _bJohn Wiley & Sons _c1987 |
300 |
_axx, 388p _c22cm |
||
500 | _aIncludes Questions, Bibliography, Appendix, Character Tables and Index | ||
650 | 0 | 0 | _aSpectrum Analysis |
900 | 0 | 0 | _a19990911 |
901 | 0 | 0 | _aENG |
902 | 0 | 0 | _a535.84 |
903 | 0 | 0 | _a42936 |
999 |
_c46223 _d46223 |