000 | 00284nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC50140 | ||
900 | 0 | 0 | _a19990922 |
901 | 0 | 0 | _aMAR |
903 | 0 | 0 | _a72012 |
245 | 0 | 0 | _aNivdak Narayan Surve |
100 | 0 | 0 | _aKusumagraj |
902 | 0 | 0 | _a891.461 |
260 | 0 | 0 |
_aMumbai _bLokvangmay Griha _c1994 |
999 |
_c50164 _d50164 |