000 | 00282nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC50373 | ||
900 | 0 | 0 | _a19990920 |
901 | 0 | 0 | _aHIN |
903 | 0 | 0 | _a23649 |
245 | 0 | 0 | _aYogpradipika |
100 | 0 | 0 | _aAtmaram Yogindra |
902 | 0 | 0 | _a181.45 |
260 | 0 | 0 |
_aDelhi _bMotilal Banarsidas _c1973 |
999 |
_c50397 _d50397 |