000 | 00328nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC5238 | ||
900 | 0 | 0 | _a19990823 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a19204 |
245 | 0 | 0 | _aMarketing of Cash Crops Efficiency of Futures Trading |
100 | 0 | 0 | _aPavaskar, M. |
902 | 0 | 0 | _a338.52 |
260 | 0 | 0 |
_aBombay _bEconomic and Political Weekly _c1971 |
999 |
_c5244 _d5244 |