000 | 00323nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC54032 | ||
900 | 0 | 0 | _a19990920 |
901 | 0 | 0 | _aHIN |
903 | 0 | 0 | _a59180 |
245 | 0 | 0 | _aJaisee Ke Granthonke Kavyashastriya Soundarya |
100 | 0 | 0 | _aMisra, Dayashankar |
902 | 0 | 0 | _a891.43109 |
260 | 0 | 0 |
_aLucknow _bMavayug Granthagaar _c1987 |
999 |
_c54060 _d54060 |