000 | 00421nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC5582 | ||
900 | 0 | 0 | _a19990823 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a40443 |
245 | 0 | 0 | _aAll India Debt and Investment Survey 1971-72 : Statistical Tables Relating to Cash Dues Outstanding Against Rural Households as on 30th June 1971 |
110 | 0 | 0 | _aReserve Bank of India |
902 | 0 | 0 | _a336.39 |
260 | 0 | 0 |
_aBombay _bReserve Bank of India _c1976 |
999 |
_c5589 _d5589 |