000 | 00371nam#a2200157ua#4500 | ||
---|---|---|---|
001 | GOACATREC56393 | ||
900 | 0 | 0 | _a19990922 |
901 | 0 | 0 | _aMAR |
903 | 0 | 0 | _a69210 |
245 | 0 | 0 | _aVangmain Mahtta |
100 | 0 | 0 | _aVaidya, Sarojini |
700 | 0 | 0 | _aBandivadekar, Chandrakant |
700 | 0 | 0 | _aPaterkar, Vasant |
902 | 0 | 0 | _a809 |
260 | 0 | 0 |
_aBombay _bMumbai Vidyapith Marathi Vibhag _c1991 |
999 |
_c56422 _d56422 |