000 | 00328nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC65705 | ||
245 | 0 | 0 | _aBudget in Brief 1993-94 |
110 | 0 | 0 | _aGovernment of Goa |
902 | 0 | 0 | _a351.722 |
900 | 0 | 0 | _a19990929 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a84372 |
260 | 0 | 0 |
_aPanaji _bDirectorate of Planning, Statistics and Evaluation _c1994 |
999 |
_c65740 _d65740 |