000 | 00375nam#a2200145ua#4500 | ||
---|---|---|---|
001 | GOACATREC7013 | ||
245 | 0 | 0 | _aCensus of India 1991 : Final Population Totals |
100 | 0 | 0 | _aNanda, Amulya |
110 | 0 | 0 | _aRegistrar General and Census Commissioner |
902 | 0 | 0 | _a315.4 |
900 | 0 | 0 | _a19990823 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a66526 |
260 | 0 | 0 |
_aDelhi _bController of Publications _c1993 |
999 |
_c7020 _d7020 |