000 | 00440nam#a2200181ua#4500 | ||
---|---|---|---|
001 | GOACATREC72337 | ||
900 | 0 | 0 | _a19991005 |
901 | 0 | 0 | _aENG/NBHM |
020 | 0 | 0 | _a047853917 |
903 | 0 | 0 | _a62500 |
245 | 0 | 0 | _aIntroduction to Real Analysis |
100 | 0 | 0 | _aDepree, John |
700 | 0 | 0 | _aSwartz, Charles |
902 | 0 | 0 | _a515.82 |
650 | 0 | 0 | _aFunctions Fresh Variables |
650 | 0 | 0 | _aMathematical Analysis |
260 | 0 | 0 |
_aNew York _bJohn Wiley & Sons _c1988 |
999 |
_c72256 _d72256 |