000 | 00482nam#a2200181ua#4500 | ||
---|---|---|---|
001 | GOACATREC72763 | ||
900 | 0 | 0 | _a19991005 |
901 | 0 | 0 | _aENG |
020 | 0 | 0 | _a0803951280 |
245 | 0 | 0 | _aRegression With Dummy Variables |
100 | 0 | 0 | _aHardy, Melissa |
440 | 0 | 0 | _aQuantitative Applications in the Social Science 93 |
902 | 0 | 0 | _a519.536 |
650 | 0 | 0 | _aSocial Sciences Statistical Methods |
650 | 0 | 0 | _aRegression Analysis |
903 | 0 | 0 | _a85213 |
260 | 0 | 0 |
_aNewbury _bSage Publication _c1993 |
999 |
_c72682 _d72682 |