000 | 00343nam#a2200157ua#4500 | ||
---|---|---|---|
001 | GOACATREC79531 | ||
900 | 0 | 0 | _a20010604 |
901 | 0 | 0 | _aENG |
020 | 0 | 0 | _a176890417X |
245 | 0 | 0 | _aSAT success |
100 | 0 | 0 | _aKleinman, Liza |
700 | 0 | 0 | _aSteddin, Maureen |
902 | 0 | 0 | _a378.166 |
903 | 0 | 0 | _a89268 |
260 | 0 | 0 |
_aAustralia _bTjhomson Learning _c2000 |
999 |
_c79457 _d79457 |