000 | 00377nam#a2200157ua#4500 | ||
---|---|---|---|
001 | GOACATREC83548 | ||
900 | 0 | 0 | _a20030613 |
901 | 0 | 0 | _aENG |
245 | 0 | 0 | _aStatistical outline of India 2001-2002 |
100 | 0 | 0 | _aMukhopadhyay, Jiban |
700 | 0 | 0 | _aAiyar, Sarita |
902 | 0 | 0 | _a315.4 |
650 | 0 | 0 | _aStatistics - India |
903 | 0 | 0 | _a96360 |
260 | 0 | 0 |
_aMumbai _bTata Services Ltd., _c2001 |
999 |
_c83471 _d83471 |