000 | 00370nam#a2200157ua#4500 | ||
---|---|---|---|
001 | GOACATREC85162 | ||
900 | 0 | 0 | _a20040615 |
901 | 0 | 0 | _aENG |
020 | 0 | 0 | _a817629361X |
245 | 0 | 0 | _aStock market volatility in India |
100 | 0 | 0 | _aKaur, Harvinder |
902 | 0 | 0 | _a332.6322 |
650 | 0 | 0 | _aStock market |
903 | 0 | 0 | _a103259 |
260 | 0 | 0 |
_aNew Delhi _bDeep & Deep Publications _c2002 |
999 |
_c85087 _d85087 |